Grand Bend Ont

GRAND BEND, Ont. --


(July 18, 2008) - Defending World Champion Bruce Litton (Indianapolis, Ind.) moved to the top of the provisional Torco Pro Nitro Top Fuel behind the wheel of his Lucas Oil Canada Hadman Dragster qualifying sheet with his 4.743 pass at 302.75 mph. Litton was in the last pair of cars that went down the track in Friday's Top Fuel qualifying session and was just looking to get his feet under him at Grand Bend Motorplex. He ended up on the top of the list heading into Saturday's pair of qualifying sessions at the Mopar Canadian Nationals.
"The track was a little green last year, so we walked the track this morning and felt like it was in good shape," Litton said. "We just tried to get down the track and make the best of things. (Crew Chief) Richard (Hartman) and (Tuning Advisor) Nicky Boninfante made some great calls and things worked out."

Though Litton was in Grand Bend, his thoughts were in Western Canada where fellow 2007 World Champion Dale Creasy Jr., the Nitro Funny Car champ, lay in a hospital bed still recovering from his accident in Edmonton.

"I spoke with Dale about a half-hour before I got in the car and he seemed to be in good spirits," Litton said. "He's expecting to go home tomorrow, but he said he's really missing all of us right about now. I pray for a speedy recovery for him and hope he'll be back with us real soon."


Andy Kelley (Piedmont, S.C.) jumped to the top of the Torco Pro Nitro Funny Car provisional qualifying sheet Friday evening with a 5.013 pass at 294.31 mph. Jack Wyatt (Corydon, Iowa) was second with a 5.118/242.36 while Paul Lee (Wynnewood, Pa.) rounded out the top three with a 5.155/292.52.

Mike Janis (Lancaster, N.Y.) ran a strong 6.058 in the heat of the day Friday afternoon, a number that stood up against all challengers Friday night to put him in the provisional Torco Pro Mod pole position heading into Saturday. Torontonian Ray Commisso took a swing at Janis' number Friday evening but fell a little bit short. Despite sitting #2 on the qualifying list Commisso is confident heading into Saturday's qualifying sessions.

"That was a soft tune-up," Commisso said. "(Crew Chief) Al (Billes) wanted to put a soft tune-up in it to see if it would get down the race track. There's a lot left in that race car."

Rob Atchison (London, Ont.) defended his home turf by grabbing the provisional #1 qualifying position Alcohol Funny Car Friday night. Living just 45 minutes from Grand Bend Motorplex Atchison, a new father, laid down a 5.871 pass at 236.96 mph to move to the top of the sheet.


"This is our home track and it was great to be able to put on a good show for them," Atchison said.

Atchison and his wife Julie welcomed their first child, son Wyatt, to their family a few short months ago. Wyatt came to the races for the first time this weekend.

"This is his first race, but he didn't get to see that pass tonight," Atchison said. "He was back at the motor home. When I get back I'll tell him all about it."


Robert Mansfield (Margate, Fla.) jumped to the top of the provisional Torco Pro Stock qualifying ladder with a blistering 6.421 pass at 216.79 mph in the sweltering heat. Mansfield zipped straight down the groove Friday evening at Grand Bend Motorplex to narrowly nip defending world champion Robert Patrick (Fredericksburg, Virg.), who carded a stout 6.426 at 215.00.

Mansfield ran a decent number during the afternoon session, clocking a 6.477 pass, but his crew made some critical adjustments that allowed him to move to the top of the sheet.

"My crew is amazing," Mansfield said. "They can take the car apart and know exactly what to change. They are the ones making the car really fast. They make it easier for me to drive."

 

Top Fuel

1 1 Bruce Litton, Indianapolis IN, Hadman-TFX 4.743 302.75 302.75
2 141 Bobby Lagana Jr., Scarsdale NY, Hadman-BAE 4.823 284.27 284.27
3 99 Todd Paton, Lake Forest CA, McKinney-TFX 4.837 295.40 295.40
4 5 Terry McMillen, Elkhart IN, McKinney-TFX 5.037 231.68 231.68
5 373 Kevin Jones, Berea KY, Agan-TFX 5.080 295.21 295.21
6 72 Mike Strasburg, Lindon UT, Hadman-TFX 5.085 229.74 229.74
7 421 Spencer Massey, Fort Worth TX, McKinney-BAE 5.188 244.69 244.69
8 69 Smax Smith, Glen Morris ON, Swindahl-TFX 6.025 232.15 232.15

------------ Not Qualified ------------

9 10 Mitch King, Galveston TX, Hadman-BAE 6.280 135.59 135.59
10 323 Chris Karamesines, Chicago IL, Uyehara-BAE 6.543 159.59 159.59

Funny Car

1 5 Andy Kelley, Piedmont SC, '02 Firebird 5.013 294.31 294.31
2 2 Jack Wyatt, Corydon IA, '06 Stratus 5.118 242.36 242.36
3 116 Paul Lee, Wynnewood PA, '02 Camaro 5.155 292.52 292.52
4 7 Jeff Diehl, Salinas CA, '05 Monte Carlo 5.496 248.66 248.66
5 13 Cory Lee, Oceanside CA, '03 Firebird 5.546 205.98 205.98
6 121 Terry Haddock, Lynnwood WA, '05 Stratus 7.988 109.31 109.31
7 2814 Matt Hagan, Christiansburg VA, '06 Monte Carlo 10.625 70.17 70.17
8 423 Rob Bruce, Flint MI, '01 Camaro 12.426 65.16 65.16

------------ Not Qualified ------------

9 763 Steven Macklyn, Salt Lake City UT, '05 Monte C DQ

Pro Mod

1 2 Mike Janis, Lancaster NY, *'68 Firebird 6.058 235.56 235.56
2 1090 Raymond Commisso, Toronto ON, *'67 Camaro 6.071 235.31 235.31
3 6 Kenny Lang, Grande Pointe MB, *'53 Corvette 6.073 235.80 235.80
4 1962 Tommy D'Aprile, Port Charlotte FL, *'62 Bel Air 6.098 218.62 230.53
5 4 Ed Hoover, Gilbert SC, *'68 Camaro 6.147 230.92 230.92
6 1 Scott Cannon, Lyman SC, *'68 Firebird 6.181 234.37 234.37
7 9 Jason Hamstra, DeMotte IN, *'68 Camaro 6.199 228.89 228.89
8 1853 Thomas Patterson, Spring TX, *'70 Charger 6.201 228.89 228.89
9 1057 Carl Spiering, Jordan Station ON, *'63 Corvette 6.207 227.46 227.46
10 3127 Mark Nielsen, Brantford ON, *'68 Camaro 6.302 230.65 230.65
11 44 Mike Castellana, Westbury NY, '68 Firebird 6.303 230.53 230.53
12 112 Pat Stoken, Eureka MT, '68 Camaro 6.334 220.66 220.66
13 81 Jim Halsey, Street MD, '68 Camaro 6.390 229.20 229.20
14 5 Quain Stott, Columbus NC, *'63 Corvette 6.583 222.03 222.03
15 1001 Gary Irving, Toronto ON, '04 Corvette 6.885 221.74 221.74
16 3710 Jason Stock, Lino Lakes MN, *'63 Corvette 7.708 114.51 114.51

Alcohol Funny Car

1 2 Rob Atchison, London ON, '06 Monte Carlo 5.871 236.96 236.96
2 5 Larry Dobbs, Welland ON, '01 Corvette 5.879 240.34 240.34
3 4 Paul Noakes, London ON, '99 Avenger 5.903 235.47 235.47
4 1 Mark Thomas, Louisville OH, '07 Monte Carlo 5.909 238.51 238.51
5 657 Thomas Carter, Victoria TX, '08 Monte Carlo 5.915 241.41 241.41
6 9 Laurie Cannister, Johnstown OH, '99 Camaro 5.964 238.30 238.30
7 421 Rocky Hummel, Knoxville TN, '05 Camaro 6.004 226.81 226.81
8 94 Jason McKnight, Barrie ON, '06 Monte Carlo 6.039 233.24 233.24

------------ Not Qualified ------------

9 3990 Dylan Hache, London ON, '99 Firebird 6.046 231.32 231.32
10 357 Tim Stevens, Dorr MI, '06 Stratus 6.071 233.88 233.88

Pro Stock

1 7 Rob Mansfield, Margate FL, '07 GTO 6.421 216.79 216.79
2 1 Robert Patrick, Fredericksburg VA, '07 Mustang 6.426 215.00 215.00
3 5 John Montecalvo, Center Moriches NY, '08 Cobalt 6.427 217.07 217.07
4 118 John Konigshofer, Otterville ON, '08 Mustang 6.431 216.45 216.45
5 983 Steven Boone, Weaverville NC, '06 Cobalt 6.433 217.67 217.67
6 21 Brian Gahm, Lucasville OH, '07 Mustang 6.433 215.68 217.88
7 251 Cary Goforth, Holdenville OK, '08 Cobalt 6.436 215.37 217.11
8 3 Frank Gugliotta, Mt. Airy MD, '07 Mustang 6.440 213.60 214.76
9 151 Dean Goforth, Holdenville OK, '07 Cobalt 6.441 215.96 216.62
10 759 Jeff Dobbins, Wilmington NC, '06 Escort 6.442 216.00 216.45
11 177 Elijah Morton, Jacksonville NC, '07 Mustang 6.451 214.69 214.69
12 11 Jason Collins, Rainbow City AL, '07 Cobalt 6.455 214.14 214.14
13 5037 Richard Freeman, Paws Valley OK, '08 Cobalt 6.456 217.84 217.84
14 335 Bob Bertsch, Willis MI, '07 Mustang 6.499 215.62 215.62
15 143 Ron Miller, Lebanon OH, '07 Cobalt 6.503 211.83 211.83
16 444 Cale Aronson, Chillicothe MO, '05 Escort 6.509 214.48 214.48

------------ Not Qualified ------------

17 626 Chuck DeMory, Winfield IL, '08 Mustang 6.512 213.06 213.06
18 171 Larry O'Brien, Lakeshore ON, '04 Stratus 6.515 213.98 214.55
19 2 Pete Berner, Crete IL, '08 GXP 8.207 105.84 105.84
20 869 Mark Martino, Stoney Creek ON, '06 Escort 12.221 69.60 69.60



 

Everything on this site is copyright © Speedzone Magazine 2003/2004/2005. All rights reserved. Nothing can be reproduced in any way without written consent of the publisher and/or the individual copyright holders of images and/or text.